<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TriathlonPB</title>
	<atom:link href="http://www.triathlonpb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triathlonpb.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 11:56:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who&#8217;s In Your Support Team?</title>
		<link>http://www.triathlonpb.com/lifestyle/lifestyle-plans/whos-in-your-support-team/</link>
		<comments>http://www.triathlonpb.com/lifestyle/lifestyle-plans/whos-in-your-support-team/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:56:27 +0000</pubDate>
		<dc:creator>Simon Ward</dc:creator>
				<category><![CDATA[Lifestyle Plans]]></category>

		<guid isPermaLink="false">http://www.triathlonpb.com/?p=895</guid>
		<description><![CDATA[<br/>If you regularly watch the F1 grand prix, you’ll be familiar with the winner crossing the finish line and then listening to the team radio as he, first off, thanks his pit crew for a fabulous job during the weekend.Please Login or Register to read the rest of this content
]]></description>
		<wfw:commentRss>http://www.triathlonpb.com/lifestyle/lifestyle-plans/whos-in-your-support-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Faster: Triathlon Training Principles</title>
		<link>http://www.triathlonpb.com/bike/bike-articles/cycling-faster-triathlon-training-principles/</link>
		<comments>http://www.triathlonpb.com/bike/bike-articles/cycling-faster-triathlon-training-principles/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:06:53 +0000</pubDate>
		<dc:creator>Dave Green</dc:creator>
				<category><![CDATA[Bike Articles]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycling faster]]></category>
		<category><![CDATA[seven point plan]]></category>

		<guid isPermaLink="false">http://www.triathlonpb.com/?p=320</guid>
		<description><![CDATA[<br/>
Various methods of periodisation can aid progression (no one right way)
Makes sense to emphasise individual weaknessess early in winter
Look at needs of YOUR event and adapt training plan to suit

Seven Point Plan for improved cycling performance:
Please Login or Register to read the rest of this content
]]></description>
		<wfw:commentRss>http://www.triathlonpb.com/bike/bike-articles/cycling-faster-triathlon-training-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming Faster: Triathlon Training Principles</title>
		<link>http://www.triathlonpb.com/swim/swim-articles/swimming-faster-triathlon-training-principles/</link>
		<comments>http://www.triathlonpb.com/swim/swim-articles/swimming-faster-triathlon-training-principles/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:51:02 +0000</pubDate>
		<dc:creator>Jack Maitland</dc:creator>
				<category><![CDATA[Swim Articles]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[swim training]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[ten point plan]]></category>

		<guid isPermaLink="false">http://www.triathlonpb.com/?p=318</guid>
		<description><![CDATA[<img src="http://www.triathlonpb.com/wp-content/themes/triathlonpb/images/icons/icon-articles.gif" width="30" height="31" alt="" title="Swim Articles" /><br/>
Make technical changes early in the training programme
Become an efficient pool swimmer
Prepare for specific demands of triathlon swimming

Ten Point Plan for improved swimming performance:
Please Login or Register to read the rest of this content
]]></description>
		<wfw:commentRss>http://www.triathlonpb.com/swim/swim-articles/swimming-faster-triathlon-training-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Faster: Triathlon Training Principles</title>
		<link>http://www.triathlonpb.com/sessions/sessions-run/running-faster-triathlon-training-principles/</link>
		<comments>http://www.triathlonpb.com/sessions/sessions-run/running-faster-triathlon-training-principles/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 18:43:56 +0000</pubDate>
		<dc:creator>Dave Green</dc:creator>
				<category><![CDATA[Run Sessions]]></category>
		<category><![CDATA[aerobic]]></category>
		<category><![CDATA[fartlek]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[threshold]]></category>
		<category><![CDATA[vo2]]></category>

		<guid isPermaLink="false">http://www.triathlonpb.com/?p=313</guid>
		<description><![CDATA[<br/>A. Form a Solid Aerobic Platform

Long Runs of 65-95 minutes @ E2a zone. 3hours IM
Tempo Runs (very undervalued) 15-60 mins @ E2b zone
A Combination of both of the above
Steady Runs @ E2a. (45-75 minutes)

Please Login or Register to read the rest of this content
]]></description>
		<wfw:commentRss>http://www.triathlonpb.com/sessions/sessions-run/running-faster-triathlon-training-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim, Bike, Run &#8211; Ironman Preparation</title>
		<link>http://www.triathlonpb.com/programs/ironman-programs/swim-bike-run-ironman-preparation/</link>
		<comments>http://www.triathlonpb.com/programs/ironman-programs/swim-bike-run-ironman-preparation/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 18:12:12 +0000</pubDate>
		<dc:creator>Simon Ward</dc:creator>
				<category><![CDATA[Ironman]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[swim bike run]]></category>

		<guid isPermaLink="false">http://www.triathlonpb.com/?p=347</guid>
		<description><![CDATA[<br/>Swim Session
This is a perfect set for preparing for your Ironman.
After a long warm up the 400’s will help you to groove your Race pace as well as getting used to a fast start:
Please Login or Register to read the rest of this content
]]></description>
		<wfw:commentRss>http://www.triathlonpb.com/programs/ironman-programs/swim-bike-run-ironman-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Hydration &#8211; Do The Simple Things Right</title>
		<link>http://www.triathlonpb.com/lifestyle/lifestyle-articles/ironman-hydration-do-the-simple-things-right/</link>
		<comments>http://www.triathlonpb.com/lifestyle/lifestyle-articles/ironman-hydration-do-the-simple-things-right/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:49:50 +0000</pubDate>
		<dc:creator>Steve Lumley</dc:creator>
				<category><![CDATA[Lifestyle Articles]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[ironman]]></category>

		<guid isPermaLink="false">http://www.triathlonpb.com/?p=342</guid>
		<description><![CDATA[<br/>About 5 years ago (or so) I, Steve Lumley, wrote the following excerpt as part of a comprehensive article on nutritional issues facing the ‘Ironman’ athlete:
Please Login or Register to read the rest of this content
]]></description>
		<wfw:commentRss>http://www.triathlonpb.com/lifestyle/lifestyle-articles/ironman-hydration-do-the-simple-things-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo Training &#8211; Session 002</title>
		<link>http://www.triathlonpb.com/sessions/sessions-bike/turbo-training-session-002/</link>
		<comments>http://www.triathlonpb.com/sessions/sessions-bike/turbo-training-session-002/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:37:36 +0000</pubDate>
		<dc:creator>Dave Green</dc:creator>
				<category><![CDATA[Bike Sessions]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://www.triathlonpb.com/?p=494</guid>
		<description><![CDATA[<br/>There needs to be a brief introduction to this turbo set so to meet the needs of the template structure.Please Login or Register to read the rest of this content
]]></description>
		<wfw:commentRss>http://www.triathlonpb.com/sessions/sessions-bike/turbo-training-session-002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo Training &#8211; Session 001 &#8211; Sector Training</title>
		<link>http://www.triathlonpb.com/sessions/sessions-bike/turbo-training-sector-training/</link>
		<comments>http://www.triathlonpb.com/sessions/sessions-bike/turbo-training-sector-training/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:12:43 +0000</pubDate>
		<dc:creator>Fiona Hoare</dc:creator>
				<category><![CDATA[Bike Sessions]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[sector training]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://www.triathlonpb.com/?p=490</guid>
		<description><![CDATA[<br/>This turbo session focuses on Sector Training &#8211; working different parts of the pedal stroke.Please Login or Register to read the rest of this content
]]></description>
		<wfw:commentRss>http://www.triathlonpb.com/sessions/sessions-bike/turbo-training-sector-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychological Preparation for Ironman</title>
		<link>http://www.triathlonpb.com/lifestyle/lifestyle-plans/psychological-preparation-for-ironman/</link>
		<comments>http://www.triathlonpb.com/lifestyle/lifestyle-plans/psychological-preparation-for-ironman/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:09:28 +0000</pubDate>
		<dc:creator>Simon Ward</dc:creator>
				<category><![CDATA[Lifestyle Plans]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[ironman preparation]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.triathlonpb.com/?p=339</guid>
		<description><![CDATA[<br/>Racing ultra endurance events is as much mental as it is physical. As Mark Allen says “It’s mostly physical leading up to the race, but on race day it’s all about attitude.” You must be equally well prepared in both if you are to have your dream race.
How can you do this?
Please Login or Register [...]]]></description>
		<wfw:commentRss>http://www.triathlonpb.com/lifestyle/lifestyle-plans/psychological-preparation-for-ironman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal Setting For Triathlon</title>
		<link>http://www.triathlonpb.com/lifestyle/lifestyle-plans/goal-setting-for-triathlon/</link>
		<comments>http://www.triathlonpb.com/lifestyle/lifestyle-plans/goal-setting-for-triathlon/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:19:01 +0000</pubDate>
		<dc:creator>Jack Maitland</dc:creator>
				<category><![CDATA[Lifestyle Plans]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[goals]]></category>

		<guid isPermaLink="false">http://www.triathlonpb.com/?p=436</guid>
		<description><![CDATA[<br/>Why Set Goals?
Goal-setting is an important psychological tool to help you achieve your potential. Every training programme should have clear goals to work towards as this provides the motivation and focus for your training. Please Login or Register to read the rest of this content
]]></description>
		<wfw:commentRss>http://www.triathlonpb.com/lifestyle/lifestyle-plans/goal-setting-for-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

